Whole Dried Blueberries
Blueberries are always a popular fruit, and our premium quality Whole Dried Blueberries mean you can enjoy their delicious taste no matter what time of year! A pack of these zingy berries in the pantry means you can enjoy a healthy smoothies or light, fluffy muffin whenever you crave it. See also Dried Blueberry Fusion.
$37.00
Payment & Security
GRAMS PER SERVE | 50 | |
SERVES PER PACK | 4 | |
PER SERVE | PER 100g | |
ENERGY | 700kJ | 1400kJ |
PROTEIN | 1.15g | 2.3g |
FAT, TOTAL | 0.75g | 1.5g |
SATURATED | 0.15g | 0.3g |
CARBOHYDRATE | 38.9g | 77.8g |
SUGARS | 38.35g | 76.7g |
SODIUM | 1.5mg | 3mg |
Blueberries, sugar, sunflower oil.
Product of USA
Store in a cool dry area away from direct sunlight
Blueberries are always a popular fruit, and our premium quality Whole Dried Blueberries mean you can enjoy their delicious taste no matter what time of year! A pack of these zingy berries in the pantry means you can enjoy a healthy smoothies or light, fluffy muffin whenever you crave it. See also Dried Blueberry Fusion.
GRAMS PER SERVE | 50 | |
SERVES PER PACK | 4 | |
PER SERVE | PER 100g | |
ENERGY | 700kJ | 1400kJ |
PROTEIN | 1.15g | 2.3g |
FAT, TOTAL | 0.75g | 1.5g |
SATURATED | 0.15g | 0.3g |
CARBOHYDRATE | 38.9g | 77.8g |
SUGARS | 38.35g | 76.7g |
SODIUM | 1.5mg | 3mg |
Blueberries, sugar, sunflower oil.
Product of USA
Store in a cool dry area away from direct sunlight